top of page



SEASON 3
LEADERBOARD
January 1st - March 31st
Name | Points | Membership Number | Wins | Status |
|---|---|---|---|---|
Lasheaka L | 1310 | 16420 | 5 | Elite |
Tyrone "DSGB" M | 1025 | 15083 | 2 | Elite |
Trina B | 895 | 15040 | 2 | Elite |
McKenzie K | 670 | 16563 | 2 | Elite |
Aaron C | 665 | 16586 | 2 | Regular |
Terry C | 660 | 15237 | 3 | Elite |
Dashawn M | 626 | 16081 | Elite | |
Jenosi D | 600 | 16401 | 2 | Elite |
Trey H | 590 | 16628 | 1 | Regular |
Aaron T | 570 | 15097 | Elite | |
Rodney W | 540 | 16440 | 2 | Elite |
OT | 510 | 16539 | 1 | Elite |
Shakila C | 500 | 16164 | 1 | Elite |
Tronie C | 480 | 16554 | 1 | Elite |
Brooklyn W | 470 | 16385 | Regular |
Page 1 of 56
%20(15%20x%2013%20in)%20(1).png)
bottom of page


