top of page



SEASON 4
LEADERBOARD
April 1st - June 30th
Name | Points | Wins | Membership Number | Status |
|---|---|---|---|---|
Jazmin S | 110 | 1 | 15208 | Regular |
Jamal "Snoop" B | 110 | 1 | 15051 | Regular |
Rodney W | 90 | 16440 | Elite Black | |
Tyrone "DSGB" M | 90 | 15083 | Elite Black | |
Kerwin S | 80 | 16188 | Elite | |
Ray B | 80 | 16632 | Regular | |
Shea L | 70 | 16420 | Elite Black | |
Leon J | 70 | 16478 | Regular | |
Darnell H | 60 | 16410 | Elite Black | |
Dashawn M | 50 | 16081 | Elite | |
Marcus "PokerJunky" B | 40 | 15058 | Regular | |
Aubrey M | 30 | 16439 | Elite Black | |
EJ Johnson | 20 | 16349 | Elite | |
Brian C | 20 | 16176 | Regular | |
Tony "Jynxx" | 10 | 15147 | Regular |
Page 1 of 58
%20(15%20x%2013%20in)%20(1).png)
bottom of page

