top of page



SEASON 4
LEADERBOARD
April 1st - June 30th
Name | Points | Wins | Membership Number | Status |
|---|---|---|---|---|
Tyrone "DSGB" M | 700 | 1 | 15083 | Elite Black |
Rey "Itdoesntmatter" M | 300 | 1 | 15053 | Elite Black |
Rodney W | 275 | 16440 | Elite Black | |
Brooklyn W | 275 | 16385 | Elite Black | |
Jamel J | 255 | 1 | 16571 | Elite Black |
Marcus "PokerJunky" B | 225 | 15058 | Regular | |
Kerwin S | 220 | 16188 | Elite | |
Dayvia G | 195 | 1 | 16636 | Regular |
Jamal "Snoop" B | 170 | 1 | 15051 | Regular |
Aubrey M | 155 | 16439 | Elite Black | |
Jamal J | 150 | 1 | 16572 | Elite |
Darnell H | 150 | 16410 | Elite Black | |
Ivan W | 135 | 16438 | Elite | |
Marcel B | 135 | 16639 | Regular | |
Keyla C | 125 | 16164 | Elite |
Page 1 of 59
%20(15%20x%2013%20in)%20(1).png)
bottom of page

