top of page



SEASON 4
LEADERBOARD
April 1st - June 30th
Name | Points | Wins | Membership Number | Status |
|---|---|---|---|---|
Tyrone "DSGB" M | 1891 | 4 | 15083 | Elite Black |
Keyla C | 1580 | 3 | 16164 | Elite |
Brooklyn W | 1430 | 1 | 16385 | Elite Black |
Marcus "PokerJunky" B | 1410 | 15058 | Regular | |
Rodney W | 1185 | 2 | 16440 | Elite Black |
Aaron T | 1165 | 4 | 15097 | Elite Black |
Rey "Itdoesntmatter" M | 1106 | 3 | 15053 | Elite Black |
Glenn | 1091 | 2 | 16660 | Elite |
OT | 1035 | 3 | 16539 | Elite |
Dayvia G | 996 | 3 | 16636 | Regular |
Darnell H | 980 | 2 | 16410 | Elite Black |
Aubrey M | 975 | 3 | 16439 | Elite Black |
Jamel J | 905 | 3 | 16571 | Elite Black |
David "Ace" M | 756 | 15101 | Elite Black | |
Tronie C | 696 | 16554 | Elite |
Page 1 of 1
%20(15%20x%2013%20in)%20(1).png)
bottom of page

