top of page



SEASON 4
LEADERBOARD
April 1st - June 30th
Name | Points | Wins | Membership Number | Status |
|---|---|---|---|---|
Tyrone "DSGB" M | 2866 | 8 | 15083 | Elite Black |
Keyla C | 1940 | 4 | 16164 | Elite |
Marcus "PokerJunky" B | 1780 | 15058 | Regular | |
Brooklyn W | 1775 | 1 | 16385 | Elite Black |
Rodney W | 1725 | 4 | 16440 | Elite Black |
Darnell H | 1445 | 3 | 16410 | Elite Black |
David "Ace" M | 1421 | 15101 | Elite Black | |
Glenn | 1361 | 2 | 16660 | Elite |
OT | 1335 | 3 | 16539 | Elite Black |
Dayvia G | 1301 | 3 | 16636 | Regular |
Aubrey M | 1265 | 3 | 16439 | Elite Black |
Jamel J | 1255 | 3 | 16571 | Elite Black |
Rey "Itdoesntmatter" M | 1196 | 3 | 15053 | Elite Black |
Aaron T | 1185 | 4 | 15097 | Elite Black |
Aaron Bolton | 1041 | 3 | 16417 | Regular |
Page 1 of 1
%20(15%20x%2013%20in)%20(1).png)
bottom of page

