top of page



SEASON 5
LEADERBOARD
July 1st - Sept 30th
Name | Points | Wins | Membership Number | Status |
|---|---|---|---|---|
Evan T | 16661 | Elite | ||
DeeDee K | 16547 | Regular | ||
William F | 16498 | Regular | ||
Roll 1 Cafe | 16550 | Regular | ||
Tracy G | 16532 | Regular | ||
Kawaski R | 16481 | Regular | ||
Daniel I | 16467 | Regular | ||
AP | 16162 | Regular | ||
Donna C | 16604 | Regular | ||
Lexus J | 16535 | Regular | ||
Namonikka G | 16092 | Regular | ||
Stephon F | 16448 | Regular | ||
Linda C | 15269 | Elite | ||
Derek R | 16005 | Regular | ||
Nidhi G | 16072 | Regular |
Page 1 of 1
%20(15%20x%2013%20in)%20(1).png)
bottom of page

