top of page



SEASON 5
LEADERBOARD
July 1st - Sept 30th
Name | Points | Wins | Membership Number | Status |
|---|---|---|---|---|
Lasonja P | 16601 | Regular | ||
Jack P | 15256 | Regular | ||
Lamont S | 16157 | Regular | ||
Christopher H | 16326 | Regular | ||
Eric S | 15177 | Regular | ||
Jeff G | 15145 | Regular | ||
Rachel "Rony" B | 15142 | Regular | ||
Glenda W | 15095 | Regular | ||
Ricky K | 16144 | Regular | ||
Marquetta I | 15190 | Elite | ||
Chris S | 16150 | Regular | ||
Linda T | 16143 | Regular | ||
Kiara H | 16195 | Elite | ||
Khaliq S | 15187 | Regular | ||
Barrett A | 16429 | Regular |
Page 1 of 1
%20(15%20x%2013%20in)%20(1).png)
bottom of page

