top of page



SEASON 5
LEADERBOARD
July 1st - Sept 30th
Name | Points | Wins | Membership Number | Status |
|---|---|---|---|---|
Shaun S | 15193 | Regular | ||
Garrett S | 16131 | Regular | ||
Susan S | 16414 | Elite | ||
Kevin B | 16050 | Regular | ||
Daniel R | 16191 | Regular | ||
Laronica M | 16565 | Regular | ||
Kristofer S | 16681 | Regular | ||
Soniqua L | 16567 | Regular | ||
Sandra W | 16400 | Regular | ||
LaWanda M | 16667 | Regular | ||
David "BigSlick" L | 15134 | Regular | ||
Cecil W | 15238 | Regular | ||
Dwayne "ArtOfBusiness" W | 15157 | Regular | ||
Altariq W | 16538 | Regular | ||
Alton R | 15294 | Regular |
Page 1 of 1
%20(15%20x%2013%20in)%20(1).png)
bottom of page

