top of page



SEASON 5
LEADERBOARD
July 1st - Sept 30th
Name | Points | Wins | Membership Number | Status |
|---|---|---|---|---|
Vince | 16098 | Regular | ||
Christopher P | 16606 | Regular | ||
Leona L | 16159 | Regular | ||
Roosevelt C | 15251 | Regular | ||
Taesoon K | 16025 | Regular | ||
Kelly Bryant | 16046 | Regular | ||
Arthur W | 16506 | Regular | ||
Johnny N | 15211 | Regular | ||
Kenneth B | 16142 | Regular | ||
William P | 16416 | Regular | ||
Shameka S | 16449 | Regular | ||
Patricia S | 15244 | Regular | ||
Mrs Pocket 8s | 16296 | Regular | ||
Sharon B | 16090 | Regular | ||
Amanda | 16129 | Regular |
Page 1 of 1
%20(15%20x%2013%20in)%20(1).png)
bottom of page

