top of page



SEASON 3
LEADERBOARD
January 1st - March 31st
Name | Points | Membership Number | Wins | Status |
|---|---|---|---|---|
Jaeda F | 16357 | Regular | ||
Malik J | 15300 | Regular | ||
Will B | 16069 | Regular | ||
Anthony T | 15296 | Regular | ||
Cheyenne W | 16185 | Regular | ||
Anita W | 16186 | Regular | ||
Kalil H | 16489 | Regular | ||
Aaron A | 15198 | Regular | ||
Sharaya S | 15108 | Regular | ||
Tanisha W | 16001 | Regular | ||
Mike J | 16614 | Regular | ||
Josh | 16379 | Regular | ||
Mr Ridsta | 16009 | Regular | ||
Ralph W | 15167 | Regular | ||
Nadir J | 16476 | Regular |
Page 1 of 1
%20(15%20x%2013%20in)%20(1).png)
bottom of page

