top of page



SEASON 3
LEADERBOARD
January 1st - March 31st
Name | Points | Membership Number | Wins | Status |
|---|---|---|---|---|
Bridgette S | 16236 | Regular | ||
Enoch T | 16528 | Regular | ||
Chloe G | 15117 | Regular | ||
Allan S | 16301 | Regular | ||
Robert G | 16217 | Regular | ||
Nallely A | 15276 | Regular | ||
Elizabeth C | 16253 | Regular | ||
John E | 15139 | Regular | ||
John T | 15308 | Regular | ||
Shernoda H | 15186 | Regular | ||
Brandon E | 15253 | Regular | ||
Quincy W | 16182 | Regular | ||
Jennifer G | 16276 | Regular | ||
Oedipe J | 16615 | Regular | ||
Lukeisha W | 16220 | Regular |
Page 1 of 1
%20(15%20x%2013%20in)%20(1).png)
bottom of page

