top of page



SEASON 3
LEADERBOARD
January 1st - March 31st
Name | Points | Membership Number | Wins | Status |
|---|---|---|---|---|
Lasheaka L | 560 | 16420 | 3 | Elite |
Tyrone "DSGB" M | 520 | 15083 | 2 | Elite |
Dashawn M | 310 | 16081 | Elite | |
McKenzie K | 300 | 16563 | 1 | Elite |
Trina B | 270 | 15040 | Elite | |
Darnell H | 250 | 16410 | 1 | Elite |
Muhammad K | 200 | 15225 | 1 | Elite |
Rodney W | 200 | 16440 | 1 | Elite |
Kevin F | 190 | 16631 | 1 | Regular |
Anthony S | 170 | 16227 | Regular | |
Aaron T | 165 | 15097 | Elite | |
Andrew S | 160 | 16634 | Regular | |
Brooklyn W | 160 | 16385 | Regular | |
Aubrey M | 140 | 16439 | Elite | |
Maranda W | 140 | 16408 | Elite |
Page 1 of 56
%20(15%20x%2013%20in)%20(1).png)
bottom of page


