top of page



SEASON 3
LEADERBOARD
January 1st - March 31st
Name | Points | Membership Number | Wins | Status |
|---|---|---|---|---|
Sal T | 16035 | Regular | ||
Carol P | 16479 | Regular | ||
Greg T | 16059 | Regular | ||
Alexander M | 15220 | Regular | ||
Jada B | 16472 | Regular | ||
Regina S | 16505 | Regular | ||
Patrick S | 16292 | Regular | ||
Jason S | 16320 | Regular | ||
Eddie L Sr | 16008 | Regular | ||
Ahmad "No Cap" R | 15050 | Regular | ||
Tawana D | 16341 | Regular | ||
Isaac M | 16270 | Regular | ||
Kandi K | 15001 | Regular | ||
M Kashif | 16264 | Regular | ||
Frankie W | 16516 | Regular |
Page 1 of 1
%20(15%20x%2013%20in)%20(1).png)
bottom of page

