top of page



SEASON 3
LEADERBOARD
January 1st - March 31st
Name | Points | Membership Number | Wins | Status |
|---|---|---|---|---|
Angela D | 16101 | Regular | ||
Amanda K | 15204 | Regular | ||
Rebecca L | 16169 | Regular | ||
Levi B | 16596 | Regular | ||
Jack Y | 16461 | Regular | ||
Deremy A | 16020 | Regular | ||
Milton "Milkman" R | 15081 | Regular | ||
Shashanda W | 16542 | Regular | ||
Chris D | 15301 | Regular | ||
Dylan R | 16321 | Regular | ||
Toddrick E | 16300 | Regular | ||
Nieko A | 16048 | Regular | ||
Ligayah H | 16056 | Elite Black | ||
Brandon R | 16343 | Regular | ||
John T | 16393 | Regular |
Page 1 of 1
%20(15%20x%2013%20in)%20(1).png)
bottom of page

