top of page



SEASON 4
LEADERBOARD
April 1st - June 30th
Name | Points | Wins | Membership Number | Status |
|---|---|---|---|---|
Rodney J | 15214 | Regular | ||
Carlos A | 16382 | Regular | ||
Simone C | 15061 | Elite | ||
Michael N | 16568 | Regular | ||
Carly B | 16231 | Regular | ||
Lucious E | 16543 | Regular | ||
Kenberly M | 16148 | Regular | ||
William D | 16272 | Regular | ||
Willie P | 15096 | Regular | ||
Crecynthia F | 16045 | Regular | ||
Taylor H | 16093 | Regular | ||
Misty "Pain in the Ace" | 15031 | Regular | ||
June A | 16017 | Elite | ||
Orlando H | 16054 | Regular | ||
Estebans K | 16345 | Regular |
Page 1 of 1
%20(15%20x%2013%20in)%20(1).png)
bottom of page

