top of page



SEASON 4
LEADERBOARD
April 1st - June 30th
Name | Points | Wins | Membership Number | Status |
|---|---|---|---|---|
Lukeisha W | 16220 | Regular | ||
Daniel C | 15179 | Regular | ||
Derrick H | 16530 | Regular | ||
Cliff W | 16177 | Regular | ||
Bryan P | 16643 | Elite | ||
Shaun G | Regular | |||
Vanessa M | 16566 | Elite | ||
Rapheal "Vader" C | 15064 | Regular | ||
Kale M | 16084 | Regular | ||
Kevin P | 16431 | Regular | ||
Armistead M | 15175 | Regular | ||
Paul C | 16060 | Regular | ||
Steven A | 16051 | Regular | ||
Clifton G | 16619 | Regular | ||
Rhandy P | 16255 | Regular |
Page 1 of 1
%20(15%20x%2013%20in)%20(1).png)
bottom of page

