top of page



SEASON 4
LEADERBOARD
April 1st - June 30th
Name | Points | Wins | Membership Number | Status |
|---|---|---|---|---|
Tyrone "DSGB" M | 130 | 15083 | Elite Black | |
Arthur P | 110 | 1 | 16598 | Regular |
Jazmin S | 110 | 1 | 15208 | Regular |
Jamal "Snoop" B | 110 | 1 | 15051 | Regular |
Rey "Itdoesntmatter" M | 110 | 1 | 15053 | Elite Black |
Kerwin S | 100 | 16188 | Elite | |
Rodney W | 90 | 16440 | Elite Black | |
Dominique "DJ" | 90 | 15076 | Regular | |
Marcus "PokerJunky" B | 90 | 15058 | Regular | |
Brian H | 90 | 15172 | Regular | |
Anthony B | 80 | 16435 | Regular | |
Ray B | 80 | 16632 | Regular | |
Leon J | 80 | 16478 | Regular | |
Shea L | 70 | 16420 | Elite Black | |
Johan M | 70 | 16642 | Elite |
Page 1 of 58
%20(15%20x%2013%20in)%20(1).png)
bottom of page

