top of page



SEASON 4
LEADERBOARD
April 1st - June 30th
Name | Points | Wins | Membership Number | Status |
|---|---|---|---|---|
Regina S | 16505 | Regular | ||
Patrick S | 16292 | Regular | ||
Eddie L Sr | 16008 | Regular | ||
Ahmad "No Cap" R | 15050 | Regular | ||
Tawana D | 16341 | Regular | ||
Isaac M | 16270 | Regular | ||
Kandi K | 15001 | Regular | ||
Robert M | 16693 | Elite | ||
M Kashif | 16264 | Regular | ||
Tiffanie M | 16616 | Regular | ||
Frankie W | 16516 | Regular | ||
Damon H | 16432 | Elite | ||
Amere B | 16454 | Regular | ||
Darrius C | 16331 | Regular | ||
Vince | 16098 | Regular |
Page 1 of 1
%20(15%20x%2013%20in)%20(1).png)
bottom of page

