top of page



LEADERBOARD
July 1st 2025 - Present
Name | Points | Wins | Top Tens | Membership Number |
---|---|---|---|---|
Guerdy C | 285 | 1 | 5 | 16374 |
Tyrone M | 270 | 4 | 15083 | |
Michelle F | 170 | 2 | 15022 | |
Jersey M | 170 | 1 | 2 | 16398 |
Selena M | 160 | 2 | 16336 | |
Sheku B | 160 | 1 | 3 | 15141 |
Terry C | 140 | 1 | 2 | 15237 |
Michael W | 130 | 3 | 16031 | |
Trina | 120 | 2 | 15040 | |
Jeremy R | 115 | 3 | 16361 | |
Muhammad K | 110 | 1 | 1 | 15225 |
Andrew H | 110 | 1 | 1 | 15307 |
Simone C | 100 | 2 | 15061 | |
Michael H | 90 | 1 | 15035 | |
Marcus B | 90 | 2 | 15058 | |
Quadtavious R | 85 | 1 | 2 | 16362 |
Joann M | 80 | 1 | 16395 | |
Jenois D | 80 | 1 | 16401 | |
Kerwin S | 70 | 1 | 16188 | |
AP | 70 | 1 | 16162 |
Page 1 of 32
bottom of page