top of page



SEASON 2
LEADERBOARD
October 1st - December 31
Name | Points | Wins | Membership Number | Status |
---|---|---|---|---|
Trina B | 761 | 3 | 15040 | Elite |
Jeremy R | 535 | 2 | 16361 | Elite |
Guerdy C | 495 | 1 | 16374 | Elite |
Michael W | 480 | 1 | 16031 | Elite |
Sheku B | 380 | 15141 | Regular | |
Darnell H | 370 | 1 | 16410 | Elite |
Terry C | 325 | 1 | 15237 | Elite |
Rodney W | 315 | 1 | 16440 | Elite |
Bryan S | 310 | 2 | 16323 | Elite |
Dashawn M | 300 | 1 | 16081 | Regular |
Greta S | 290 | 16344 | Elite | |
Jade D | 265 | 16447 | Regular | |
Malcolm B | 256 | 16577 | Elite | |
Zeddie S | 245 | 2 | 16359 | Regular |
Jamel J | 226 | 16571 | Elite |
Page 1 of 52
%20(15%20x%2013%20in)%20(1).png)
bottom of page