top of page



LEADERBOARD
July 1st 2025 - Present
Name | Points | Wins | Status | Membership Number |
---|---|---|---|---|
Trina B | 745 | 2 | Elite | 15040 |
Tyrone "DSGB" M | 660 | Elite | 15083 | |
Guerdy C | 535 | 1 | Elite | 16374 |
Jeremy R | 460 | Elite | 16361 | |
Quadtavious R | 440 | 2 | Regular | 16362 |
Shine L | 435 | 3 | Elite | 16342 |
Michael W | 430 | Regular | 16031 | |
Selena M | 380 | Regular | 16336 | |
Sheku B | 330 | 1 | Elite | 15141 |
Michelle F | 290 | Regular | 15022 | |
Terry C | 290 | 1 | Regular | 15237 |
Marcus "PokerJunky" B | 250 | Regular | 15058 | |
Michael H | 245 | Regular | 15035 | |
Melladean D | 230 | 1 | Regular | 15243 |
Lori V | 200 | 1 | Regular | 15135 |
Chelsea "Chelkel92" K | 200 | Regular | 15162 | |
Sonja S | 200 | Elite | 15047 | |
Derontay P | 190 | Regular | 16415 | |
Muhammad K | 170 | 1 | Elite | 15225 |
Chris B | 170 | Regular | 15240 |
Page 1 of 31
bottom of page