top of page



SEASON 1
LEADERBOARD
July 1- Sept 30
Name | Points | Membership Number | Wins | Top Tens | Status |
|---|---|---|---|---|---|
Nicholas B | 110 | 15092 | 1 | Regular | |
Steven S | 110 | 16284 | Regular | ||
Dameon W | 110 | 16228 | 1 | Regular | |
Vanessa M | 110 | 16566 | Regular | ||
Kat B | 110 | 16365 | 1 | Regular | |
Curtis L | 110 | 16192 | Regular | ||
Aubrey M | 110 | 16439 | Regular | ||
Reginald T | 110 | 16172 | 1 | Regular | |
Vanessa W | 110 | 15306 | Regular | ||
Ivan W | 100 | 16438 | Elite | ||
Julie G | 100 | 16424 | Elite | ||
Alana B | 100 | 16546 | Regular | ||
Marquetta I | 100 | 15190 | Elite | ||
Jamal J | 90 | 16572 | Elite | ||
Brittany E | 90 | 16314 | Regular |
Page 1 of 1
%20(15%20x%2013%20in)%20(1).png)
bottom of page

