top of page



SEASON 1
LEADERBOARD
July 1- Sept 30
Name | Points | Membership Number | Wins | Top Tens | Status |
|---|---|---|---|---|---|
Solomon S | 15057 | Regular | |||
Valarie S | 16504 | Regular | |||
Rhonda F | 16268 | Regular | |||
Brian C | 16250 | Regular | |||
Timothy B | 16211 | Regular | |||
Ashante M | 16170 | Regular | |||
Donna N | 16201 | Regular | |||
Shamika "BXKARAMEL" | 16113 | Regular | |||
Rob H | 15290 | Regular | |||
Larry D | 16286 | Regular | |||
Sahmaa D | 16210 | Regular | |||
Andrew "DrDrew" | 15164 | Regular | |||
Ralph O | 16247 | Regular | |||
Russia R | 16534 | Regular | |||
Charisma A | 16266 | Regular |
Page 1 of 1
%20(15%20x%2013%20in)%20(1).png)
bottom of page

