top of page



SEASON 2
LEADERBOARD
October 1st - December 31
Name | Points | Wins | Membership Number | Status |
|---|---|---|---|---|
Angel S | 80 | 16630 | Regular | |
Nicholas H | 80 | 16471 | Regular | |
Marquetta I | 80 | 15190 | Elite | |
Jah Davis | 80 | 16620 | Regular | |
Anthony S | 80 | 16227 | Regular | |
CJ Jenkins | 80 | 16502 | Regular | |
Shine L | 80 | 16342 | Elite | |
Monte F | 80 | 16611 | Regular | |
Terrance H | 80 | 16602 | Regular | |
Thomas W | 75 | 16021 | Regular | |
Totiana M | 75 | 16488 | Regular | |
Melladean D | 70 | 15243 | Regular | |
Charles B | 70 | 16599 | Regular | |
Anthony T | 70 | 15296 | Regular | |
Terell S | 70 | 16138 | Regular |
Page 1 of 1
%20(15%20x%2013%20in)%20(1).png)
bottom of page

