top of page



SEASON 2
LEADERBOARD
October 1st - December 31
Name | Points | Wins | Membership Number | Status |
|---|---|---|---|---|
Domanique L | 16267 | Regular | ||
Tahira I | 16049 | Regular | ||
Rayshonda M | 16257 | Regular | ||
Kendall M | 16037 | Regular | ||
Libbee J | 15026 | Regular | ||
Jordan H | 16196 | Regular | ||
Jason F | 16133 | Regular | ||
Danielle J | 16524 | Regular | ||
David S | 16225 | Regular | ||
Raymond R | 16032 | Regular | ||
Wadeton "Noluv" | 15029 | Regular | ||
Hasani "Lostfirehouse" | 15168 | Regular | ||
Devante "Nice" S | 15154 | Regular | ||
Rosalyn "1st Chef" | 15033 | Regular | ||
Victor H | 15171 | Regular |
Page 1 of 1
%20(15%20x%2013%20in)%20(1).png)
bottom of page

