top of page



SEASON 2
LEADERBOARD
October 1st - December 31
Name | Points | Wins | Membership Number | Status |
|---|---|---|---|---|
Frank "You Ready?" G | 15073 | Regular | ||
Kamau K | 16310 | Regular | ||
Diamani W | 16239 | Regular | ||
Rosalie N | 16330 | Regular | ||
David J | 16412 | Regular | ||
Denise P | 15289 | Regular | ||
Marcus H | 16430 | Regular | ||
Dominique "Dom" J | 15089 | Regular | ||
Olando "Lando" H | 15030 | Regular | ||
Antonio M | 16233 | Regular | ||
Jamela T | 16042 | Regular | ||
Thomas J | 16501 | Regular | ||
JiMisa A | 16083 | Regular | ||
Donae H | 16128 | Regular | ||
Maliah Aniah B | 15209 | Regular |
Page 1 of 1
%20(15%20x%2013%20in)%20(1).png)
bottom of page

