top of page



SEASON 2
LEADERBOARD
October 1st - December 31
Name | Points | Wins | Membership Number | Status |
|---|---|---|---|---|
Leon D | 16165 | Regular | ||
David N | 15291 | Regular | ||
Michelle F | 16372 | Regular | ||
Bridget H | 16419 | Regular | ||
Keelyn W | 16074 | Regular | ||
Tyrell J | 16593 | Regular | ||
James M | 16475 | Regular | ||
Larry A | 15259 | Elite | ||
Stephanie F | 16221 | Regular | ||
Abdul M | 16271 | Regular | ||
Donta W | 16592 | Regular | ||
Blake M | 16227 | Regular | ||
Riley J | 15231 | Regular | ||
Dailey | 16378 | Regular | ||
Just West | 15245 | Regular |
Page 1 of 1
%20(15%20x%2013%20in)%20(1).png)
bottom of page

